Election for Bishop

Northern Illinois Synod Assembly

June 19-20, 1998

KEY FOR 2nd BALLOT

Needed to be elected on the second ballot: 75% of votes cast

Number Name 1st Ballot Results
Vote %
1 Wollersheim, Gary M. 178 36.9
2 Baeder, Terrence G. 28 5.8
3 Driver-Bishop, Terri 21 4.4
4 Olson, Paul J. 21 4.4
5 Clark, Michel 12 2.5
5a Clark-Johnson, Marcia 7 1.5
6 Ferrell, Ronald B. 19 3.9
7 Bitner, Denver W. 13 2.7
8 Baltz, Frederick W. 11 2.3
9 Femrite, Norman A. 9 1.9
10 Nielsen, Loren L. 9 1.9
11 Fredriksen, Carolyn 8 1.7
12 Hacker Smith, Donna 8 1.7
13 Holmer, Peter M. 6 1.2
14 Robb, Joseph N. 6 1.2
15 Bobb, Shelley 5 1.0
16 Fleming, Quentin J. 5 1.0
17 Forni, Keith 5 1.0
18 Hanson, Thomas F. 5 1.0
19 Wilder, David E. 4 0.8
20 Dufur, Terry A. 3 0.6
21 Jacobs, Douglas N. 3 0.6
22 Moyer, Frank S. 3 0.6
23 Myhres, Donald 3 0.6
24 Rust, Stephen C. 3 0.6
25 Steinke , Charles 3 0.6
26 Bender Schwich, Kathie 2 0.4
27 Carlson, Paul D. 2 0.4
28 Clements, H. Jeffrey A. 2 0.4
29 Everist, Burton L. 2 0.4
30 Holmer, Richard E. 2 0.4
31 Hunt, Janet H. 2 0.4
32 Johnson, Paul E. 2 0.4
33 Kenyon, Timothy J. 2 0.4
34 LaCroix, Gary R. 2 0.4
35 LaMaster, David 2 0.4
36 Larsen, Tom A. 2 0.4
37 Luepke, Mark S. 2 0.4
38 Nestigen, James 2 0.4
39 Olson, Roger 2 0.4
40 Patterson, Leo H. 2 0.4
41 Raben, David P. 2 0.4
42 Rogness, Andrew 2 0.4
43 Schneider, Roger W. 2 0.4
44 Wells, Knight 2 0.4
45 Almen, Lowell G. 1 0.2
46 Asplund, Roger 1 0.2
47 Beck, Alfred K. 1 0.2
48 Bennett, Tony 1 0.2
49 Benz, Frank 1 0.2
50 Diers, Jerome A. 1 0.2
51 Driver-Bishop, Robert 1 0.2
52 Erickson, Gary 1 0.2
53 Fidlar, Stacie 1 0.2
54 Gronbach, Philip A. 1 0.2
55 Hallsted, Don 1 0.2
56 Hanson, Bruce 1 0.2
57 Hasley, Ronald K. 1 0.2
58 Hedrick, Troy C. 1 0.2
59 Huwe, Orlyn 1 0.2
60 Jessen, Richard 1 0.2
61 Johns, Paul 1 0.2
62 Johnson, Constant 1 0.2
63 Knapp, Jr., D. William 1 0.2
64 Knuteson, Norwood 1 0.2
65 Larsen, April 1 0.2
66 Lekander, John E. 1 0.2
67 Mann, Gary A. 1 0.2
68 Moeller Gunderson, Mary Ann 1 0.2
69 Nelson, Hubert J. 1 0.2
70 Nelson, Paul R. 1 0.2
71 Nelson, William J. 1 0.2
72 Olson, Charles V. 1 0.2
73 Olson, Dell C. 1 0.2
74 Park, Gary A. 1 0.2
75 Peisker, Gene K. 1 0.2
76 Persaud, Winston 1 0.2
77 Peterson, F. Leonard 1 0.2
78 Peterson, Gerald M. 1 0.2
79 Rapp, Barbara J. 1 0.2
80 Redelsheimer, Karl F. 1 0.2
81 Smith, Carlyle 1 0.2
82 Stees, Art 1 0.2
83 Swanson, Richard A. 1 0.2
84 Weber, Anton 1 0.2
85 Wick, Lawrence 1 0.2
  1st ballot votes (valid) 477  
  Invalid 5  
  Total votes cast 482  
  Abstain 11  


Last Updated on 6/20/98
By David Renneke