Election for Bishop
       
Northern Illinois Synod Assembly
June 19-20, 1998
       
KEY FOR 3rd BALLOT
       
Needed for election on the 3rd ballot: 2/3 of votes cast
       
Number Name 2nd Ballot Results
Vote %
Eligible for the 3rd ballot:
1 Wollersheim, Gary M. 254 49.8
2 Baeder, Terrence G. 65 12.7
4 Olson, Paul J. 33 6.5
5 Clark, Michel 30 5.9
7 Bitner, Denver W. 27 5.3
8 Baltz, Frederick W. 11 2.2
11 Fredriksen, Carolyn 11 2.2
12 Hacker Smith, Donna 11 2.2
Not Eligible for the 3rd ballot:
9 Femrite, Norman A. 10 2.0
10 Nielsen, Loren L. 10 2.0
14 Robb, Joseph N. 10 2.0
15 Bobb, Shelley 4 0.8
16 Fleming, Quentin J. 4 0.8
18 Hanson, Thomas F. 4 0.8
13 Holmer, Peter M. 4 0.8
57 Hasley, Ronald K. 3 0.6
42 Rogness, Andrew 3 0.6
50 Diers, Jerome A. 2 0.4
17 Forni, Keith 2 0.4
83 Swanson, Richard A. 2 0.4
30 Holmer, Richard E. 1 0.2
21 Jacobs, Douglas N. 1 0.2
60 Jessen, Richard 1 0.2
36 Larsen, Tom A. 1 0.2
22 Moyer, Frank S. 1 0.2
24 Rust, Stephen C. 1 0.2
43 Schneider, Roger W. 1 0.2
84 Weber, Anton 1 0.2
44 Wells, Knight 1 0.2
  2nd ballot votes (valid) 509  
  Invalid 1  
  Total votes cast 510  
  Abstain 2  


Last Updated on 6/20/98
By David Renneke