| Election for Bishop | |||
| Northern Illinois Synod Assembly | |||
| June 19-20, 1998 | |||
| KEY FOR 4th BALLOT | |||
| Needed for election on the 4th ballot: 60% of votes cast | |||
| Number | Name | 3rd Ballot Results | |
| Vote | % | ||
| Eligible for the 4th ballot: | |||
| 1 | Wollersheim, Gary M. | 237 | 46.7 |
| 2 | Baeder, Terrence G. | 65 | 12.8 |
| 12 | Hacker Smith, Donna | 64 | 12.6 |
| Not Eligible for the 4th ballot: | |||
| 4 | Olson, Paul J. | 36 | 7.1 |
| 7 | Bitner, Denver W. | 35 | 6.9 |
| 5 | Clark, Michel | 28 | 5.5 |
| 11 | Fredriksen, Carolyn | 22 | 4.3 |
| 8 | Baltz, Frederick W. | 20 | 3.9 |
| 3rd ballot votes (valid) | 507 | ||
| Invalid | 1 | ||
| Total votes cast | 508 | ||
| Abstain | 0 | ||
Last Updated on 6/20/98
By David Renneke