| Name | Vote | % | Valid | Invalid | Abstain | Cast | Needed | |
|---|---|---|---|---|---|---|---|---|
| Synod Council: Lay (3 year term) | 451 | 1 | 28 | 452 | 227 | |||
| 1A | Natalie Andrews | 286 | 63.3 | |||||
| 1B | Nyla Krabbenhoft | 165 | 36.5 | |||||
| Synod Council: Lay (3 year term) | 453 | 1 | 26 | 454 | 228 | |||
| 2A | Frieda Sullivan | 224 | 49.3 | |||||
| 2B | Glendora McCann-Bland | 229 | 50.4 | |||||
| Synod Council: Ordained Minister (3 year term) | 459 | 3 | 18 | 462 | 232 | |||
| 3A | Suzanne Anderson Hurdle | 186 | 40.3 | |||||
| 3B | Frances Reilly Olson | 273 | 59.1 | |||||
| Synod Council: Ordained Minister (3 year term) | 471 | 0 | 9 | 471 | 236 | |||
| 4A | Michel Clark | 240 | 51.0 | |||||
| 4B | Roger Hurlbut | 231 | 49.0 | |||||
| Synod Council: Ordained Minister (1 year term) | 468 | 0 | 12 | 468 | 235 | |||
| 5A | Wayne Derber | 112 | 23.9 | |||||
| 5B | Jeffrey Clements | 356 | 76.1 | |||||
| Congregational Life Com.: Lay (3 year term) | 449 | 0 | 31 | 449 | 225 | |||
| 6A | Gladdies Meyerhoff | 267 | 59.5 | |||||
| 6B | Cindy Holmberg | 182 | 40.5 | |||||
| Congregational Life Com.: Lay (3 year term) | 443 | 0 | 37 | 443 | 222 | |||
| 7A | Orv Kersten | 183 | 41.3 | |||||
| 7B | Donald Jones | 260 | 58.7 | |||||
| Congregational Life Com.: Ord. Minister (3 year term) | 453 | 0 | 27 | 453 | 227 | |||
| 8A | Linda Kersten | 261 | 57.6 | |||||
| 8B | Linda Jarchow Jones | 192 | 42.4 | |||||
| Ministry Support Com.: Lay (3 year term) | 455 | 0 | 25 | 455 | 228 | |||
| 9A | Paulette Clements | 195 | 42.9 | |||||
| 9B | Carol Swenson | 260 | 57.1 | |||||
| Ministry Support Com.: Lay (3 year term) | 458 | 0 | 22 | 458 | 230 | |||
| 10A | William Wadsworth | 458 | 100.0 | |||||
| Ministry Support Com.: Ord. Minister (3 year term) | 460 | 0 | 20 | 460 | 231 | |||
| 11A | Donald Knowles | 198 | 43.0 | |||||
| 11B | Harrison Kline | 262 | 57.0 | |||||
| Outreach Committee: Lay (3 year term) | 456 | 0 | 24 | 456 | 229 | |||
| 12A | Janice James | 275 | 60.3 | |||||
| 12B | Ann Kurtz | 181 | 39.7 | |||||
| Outreach Committee: Lay (3 year term) | 453 | 1 | 26 | 454 | 228 | |||
| 13A | Donald Scheidegger | 453 | 99.8 | |||||
| Outreach Committee: Ord. Minister (3 year term) | 461 | 0 | 19 | 461 | 231 | |||
| 14A | Beth Shaw | 331 | 71.8 | |||||
| 14B | Carole Andres | 130 | 28.2 | |||||
| Social Ministry Com.: Lay (3 year term) | 459 | 1 | 20 | 460 | 231 | |||
| 15A | Ruth Forni | 459 | 99.8 | |||||
| Social Ministry Com.: Lay (3 year term) | 463 | 0 | 17 | 463 | 232 | |||
| 16A | James Hankins | 262 | 56.6 | |||||
| 16B | John Cover | 201 | 43.4 | |||||
| Social Ministry Com.: Ord. Minister (3 year term) | 464 | 1 | 15 | 465 | 233 | |||
| 17A | Paul Tobiason | 151 | 32.5 | |||||
| 17B | Gary Erickson | 313 | 67.3 | |||||
| Discipline Committee: Ord. Minister (5 year term) | 468 | 0 | 12 | 468 | 235 | |||
| 18A | Michael Lawyer | 301 | 64.3 | |||||
| 18B | Bernard Daiker | 167 | 35.7 | |||||
| Rep. to Wartburg Seminary (6 year term) | 462 | 0 | 18 | 462 | 232 | |||
| 19A | Norma Vander Meer | 462 | 100.0 | |||||
| 1999 Churchwide Assembly Voting Member: Lay | 457 | 2 | 21 | 459 | 230 | |||
| 20A | Jill Flickinger | 234 | 51.0 | |||||
| 20B | Erin Clark | 223 | 48.6 | |||||
| 1999 Churchwide Assembly Voting Member: Lay | 442 | 3 | 35 | 445 | 223 | |||
| 21A | Marie Darby | 250 | 56.2 | |||||
| 21B | Jacki Danalewich | 144 | 32.4 | |||||
| 21C | Karen Stetins | 48 | 10.8 | |||||
| 1999 Churchwide Assembly Voting Member: Lay | 452 | 2 | 26 | 454 | 228 | |||
| 22A | Nancy Lillevold | 260 | 57.3 | |||||
| 22B | Jonel Near | 192 | 42.3 | |||||
| 1999 Churchwide Assembly Voting Member: Lay | 452 | 0 | 28 | 452 | 227 | |||
| 23A | Randall Mullin | 276 | 61.1 | |||||
| 23B | Dean Madsen | 176 | 38.9 | |||||
| 1999 Churchwide Assembly Voting Member: Lay | 462 | 1 | 17 | 463 | 232 | |||
| 24A | Bert Nyman | 127 | 27.4 | |||||
| 24B | Charles Olson | 335 | 72.4 | |||||
| 1999 Churchwide Assembly Voting Member: Lay | 465 | 1 | 14 | 466 | 234 | |||
| 25A | John Prabhakar | 318 | 68.2 | |||||
| 25B | Harold Julifs | 147 | 31.5 | |||||
| 1999 Churchwide Assembly Voting Member: Ord. Min. | 458 | 0 | 22 | 458 | 230 | |||
| 26A | Barbara Melaas-Swanson | 201 | 43.9 | |||||
| 26B | Stacie Fidlar | 257 | 56.1 | |||||
| 1999 Churchwide Assembly Voting Member: Ord. Min. | 460 | 0 | 20 | 460 | 231 | |||
| 27A | Arthur Bergren | 299 | 65.0 | |||||
| 27B | Terry Dufur | 161 | 35.0 | |||||
| 1999 Churchwide Assembly Voting Member: Ord. Min. | 465 | 0 | 15 | 465 | 233 | |||
| 28A | Robert Kinnear | 279 | 60.0 | |||||
| 28B | David Raben | 186 | 40.0 | |||||
| 1999 Churchwide Assembly Voting Member - Central Conf. | 437 | 0 | 43 | 437 | 219 | |||
| 29 | Marjorie Stewart | 437 | 100.0 | |||||
| Cynthia Wilson (alternate) | ||||||||
| 1999 Churchwide Assembly Voting Member - East Conf. | 436 | 0 | 44 | 436 | 219 | |||
| 30 | Carmen Hernandez | 436 | 100.0 | |||||
| 1999 Churchwide Assembly Voting Member - North Conf. | 442 | 0 | 38 | 442 | 222 | |||
| 31 | Paul Wold | 442 | 100.0 | |||||
| John Heins (alternate) | ||||||||
| 1999 Churchwide Assembly Voting Member - Northeast Conf. | 441 | 0 | 39 | 441 | 221 | |||
| 32 | Carl Rasmussen | 441 | 100.0 | |||||
| Steve Rust (alternate) | ||||||||
| 1999 Churchwide Assembly Voting Member - Northwest Conf. | 439 | 0 | 41 | 439 | 220 | |||
| 33 | Linda Kersten | 439 | 100.0 | |||||
| Carole Andres (alternate) | ||||||||
| 1999 Churchwide Assembly Voting Member - South Conf. | 440 | 0 | 40 | 440 | 221 | |||
| 34 | David Ufkes | 440 | 100.0 | |||||
| Dell Olson (alternate) | ||||||||
| 1999 Churchwide Assembly Voting Member - Southwest Conf. | 438 | 0 | 42 | 438 | 220 | |||
| 35 | Jim Asplund | 438 | 100.0 | |||||
| Bob Ramage (alternate) | ||||||||
| 1999 Churchwide Assembly Voting Member - West Conf. | 440 | 0 | 40 | 440 | 221 | |||
| 36 | Russ Zesky | 440 | 100.0 | |||||
| Gary Nelson (alternate) |
Last Updated on 25-Jun-98
By David Renneke