Election for Bishop - Northern Illinois Synod Assembly
June 18-19, 2004

Results of the First Ballot

Needed to be elected on the first ballot: 75% of votes cast
 

Number Name 1st Ballot Results
Vote %
Elected: Wollersheim, Gary 392 82.9
2 Hunt, Janet 10 2.1
3 Bitner, Denver 7 1.5
4 Clements, Jeffrey 5 1.1
5 Clark, Michel 4 0.8
6 Fryer, Kelly 4 0.8
7 Meier, Richard 4 0.8
8 Driver-Bishop, Robert 3 0.6
9 Erickson, Gary 3 0.6
10 Forni, Keith 3 0.6
11 Miller, Charles 3 0.6
12 Moyer, Frank 3 0.6
13 Baeder, Terry 2 0.4
14 Baltz, Frederick 2 0.4
15 Driver-Bishop, Terri 2 0.4
16 Holmer, Peter 2 0.4
17 Krey, Phil 2 0.4
18 LaCroix, Gary 2 0.4
19 Larsen, Tom 2 0.4
20 Bergren, Arthur 1 0.2
21 Blobaum, Gary 1 0.2
22 Diers, Jerome 1 0.2
23 Duran, Rubin 1 0.2
24 Fidlar, Stacie 1 0.2
25 Gronbach, Philip 1 0.2
26 Kenyon, Timothy 1 0.2
27 Kyle, Darrell 1 0.2
28 Lawyer, Michael 1 0.2
29 Marek, Joe 1 0.2
30 Mayer, Gregory 1 0.2
31 Nelson, John P. 1 0.2
32 Olson, Frances Reilly 1 0.2
33 Olson, Ken 1 0.2
34 Patterson, David 1 0.2
35 Raben, David 1 0.2
36 Rasmussen, Carl 1 0.2
  1st ballot votes (legal) 472  
  Not legal 1  
  Total votes cast 473  
  Abstain 5  
  Needed for election 355  


Last Updated on 6/18/04
By David Renneke